Sponsorships
Sponsor Registration is open for our 2025 Panama City Post Golf Tournament & Industry Day!
Agenda
April 1st Golf Tournament at Bay Point Golf Course
April 1st Industry Day Networking Reception
April 2nd Industry Day at Florida State University, Panama City Campus.
Industry Day Program Agenda (Subject to Change as Speakers Confirm)
Time | Session |
0630-0800 | Registration & Breakfast |
0800-0845 | Keynote Session |
0845-1000 | Agency Briefings: USACE Mobile District, USACE Savannah District, USACE Huntsville Center, Space Coast |
1000-1100 | Coastal Resilience & NOAA |
1100-1115 | Networking Break |
1115-1200 | Leadership Training |
1200-1300 | Luncheon |
1315-1415 | Warfighter Engineering COI. Panel Agencies TBD. |
1415-1500 | Mission Resiliency Panel. Panel Agencies TBD. |
1500-1530 | Tyndall PMO Lessons-Learned |
1530-1600 | Networking Break |
1600-1700 | Agency Briefings: GSA, VA, NAVFAC Southeast |
1700-1715 | Closing Remarks |
Registration Fees
Registration Fees | Early Bird through Feb 15th | Standard through 12pm March 21st |
Industry Day – Gvt | $90 | $90 |
Industry Day – SAME Member | $250 | $275 |
Industry Day – SAME Student Member | $0 | $0 |
Industry Day – SAME Non-Member | $300 | $375 |
Industry Day Networking Reception (Not included in Industry Day Fee) | $50 | $50 |
Golf – Government/Military | $100 | $100 |
Golf – SAME Member | $160 | $165 |
Golf – SAME Non-Member | $180 | $185 |
Golf – Lunch Only by the Prime Rib Guy (Included in Golf fees) | $45 | $45 |
Accommodations
We recommend you book your rooms early, as Industry Day coincides with Spring Break. The following hotels are in close proximity to the Industry Day venue.