Post Officers
2023 – 2024 Officers (voting)
| Position | Name |
|---|---|
| President | Sara Somsky |
| 1st Vice President | Michael Tarpey |
| Executive Secretary | Sean Smith |
| Treasurer | Brad Palmer |
| Past President | Roger Perk |
| 1st Year Member | Meredith Anderson |
| 1st Year Member | Jacob Woemer |
| 2nd Year Member | Mark Hoague |
| 2nd Year Member | Mark Phipps |
| Young Member | Max Abbott |
| NCO Director | Dominic Kempson |
| Director Emeritus | Gary Loss |
| Director Emeritus | Tom Heinold |
| Director Emeritus | Steve Sattinger |
Committees (non-voting)
| Committee | Name |
|---|---|
| Program Chairman | Jennifer Switzer |
| Communications & Website | Walter DeDoncker / Anthony Heddlesten / Lynn Gibson |
| Awards & Recognition Chairman | Morgan Mays / Dean Cerny |
| Audit Committee POC* | Bob Welch |
| Small Business Event | Heidi Lane / Meredith Anderson / Morgan Mays / Kalene Kobs |
| Engineering Training Conference | Anthony Heddlesten / Sara Somsky / Paul Dierking / Andrew Roberts |
| Individual Membership POC | William (Thad) Tobaben |
| Sustaining Membership POC | Steve Alm / Laura Rozumalski |
| Scholarships | Bryan Snook / Roger Perk |
| STEM Camp Coordinator | Bryan Snook |
| Student Chapter POC | TBD |
| Golf Coordinator | Lynn Gibson |
| Cdrs Briefing coordinator | Laura Rozumalski / Heather Anderson |
| Boy Scout coordinator | Anthony Heddlesten / Ty Jones |
| Resilience | Tom Heinold / Dominic Kempson |
| QCESC representative | Lynn Gibson / Walter DeDoncker |
2021 – 2022 Post Officers
| Position | Name |
|---|---|
| President | Roger Perk |
| 1st Vice-President | Sara Somsky |
| 2nd Vice-President | Lynn Gibson |
| Executive Secretary | Michael Tarpey |
| Treasurer | Brad Palmer |
| Immediate Past President | Michael Helms |
2021-2022 Post Board of Directors
| Position | Name |
|---|---|
| 1st Year Member | LTC John Fernas |
| 1st Year Member | Walter DeDoncker |
| 2nd Year Member | Anthony Heddlesten |
| 2nd Year Member | Dennis Hamilton |
| Young Member | Jeff Large |
| NCO Director | Dominic Kempson |
2021 – 2022 Proposed Emeritus Directors
| Position | Name |
|---|---|
| Director Emeritus | Gary Loss |
| Director Emeritus | Tom Heinold |
| Director Emeritus | Dean Cerny |
2021-2022 Committee
| Committee | Name |
|---|---|
| Program Chairman | Kim Thomas |
| Communications & Website | Walter DeDoncker / Anthony Heddlesten / Lynn Gibson / Ty Jones |
| Awards & Recognition Chairman | Dean Cerny |
| Audit Committee Chairman | Kevin Landwehr |
| Individual Membership Chairman | William (Thad) Tobaben |
| Sustaining Membership Chairman | Steve Alm / Laura Romaz |
| Scholarships | Bryan Snook / Roger Perk |
| STEM Camp Coordinator | Bryan Snook |
| Student Chapter POC | TBD |
| Golf Coordinator | Lynn Gibson |
| Engineering Training Conference | Anthony Heddlesten |
| Cdrs Briefing Coordinator | Laura Rozumalski |
| Boy Scout Coordinator | Anthony Heddlesten / Ty Jones |
| Resilience | Tom Heinold / Dominic Kempson |
| QCESC Representative | Michael Tarpey / Lynn Gibson / Walter DeDonker |
Rock Island Post SAME Fellows
| Year Inducted | Name |
|---|---|
| 1996 | S.K. Nanda |
| 1998 | Dudley Hanson |
| 1998 | Lynn Pruitt |
| 1999 | Jim Blanchar |
| 1999 | Sam Doak |
| 1999 | Thomas Hodgini |
| 2000 | John Copeland |
| 2000 | Jerry Goff |
| 2001 | Peter Green |
| 2001 | William Dunlop |
| 2001 | Gary Loss |
| 2002 | Joan Freitag |
| 2002 | William Pearson |
| 2003 | Jim Hagan |
| 2005 | Dan Miller |
| 2005 | Frank Monfeli |
| 2010 | Dean Cerny |
| 2012 | Bob Ivarson |
| 2014 | Dominic Kempson |
| 2015 | Tom Heinold |
| 2019 | Mark Angelo |
Communities of Interest
SAME’s Communities of Interest offer members a chance to engage nationally with other professionals focused on a particular technical field or demographic within joint engineering and the A/E/C industry.