Post Sustaining Members
| 7NT | Fox Blocks | RSP Architects, Ltd. |
| Advanced Engineering Consultants | Gannett Fleming Inc. | SAF, Inc. |
| AECOM | Geo Consultants Corporation | SEH |
| Alliant Corporation | Geotechnology, Inc. | Semper Tek, Inc. |
| Alliant Technologies | GLMV Architecture, Inc | SIA Solutions LLC |
| American Engineers, Inc. (AEI) | GPD Group | Stala Integrated Assemblies, LLC |
| American Structurepoint, Inc. | Gresham Smith | Stanley Consultants Inc. |
| Ameriphysics, LLC | Grot Incorporated | Stites & Harbison, PLLC |
| Aptim Federal Services, LLC | GRW | Strand Associates, Inc. |
| ARCADIS, U.S., Inc | Guidon Design, Inc. | Summit Environmental Services, LLC |
| Armag Corporation | HB&A | Symmes Maini & McKee Associates, Inc. |
| Armcorp Construction, Inc | HDR | Terracon Consultants, Inc. |
| ARS International | HGL | TerranearPMC, LLC |
| ATI, Inc. | Howard W. Pence, Inc. | Tetra Tech, Inc. |
| Barge Design Solutions, Inc. | i5 design group, Inc. | The IEP Group, LLC |
| Battelle | IO Enviromental & Infrastructure, Inc. | The Korte Company |
| BB&E Consulting Engineers Professionals | Jacobs | VRHabilis, LLC |
| Benham Design, LLC | K.S. Ware & Assoc. LLC | Weston Solutions, Inc. |
| BDHG Architects, Inc. | Kaiyuh Services, LLC | Wood |
| BRPH Architects-Engineers, Inc. | Kesler Simpson Architects, LLC | Woolpert, Inc. |
| Burgess & Niple | KZF Design | |
| Burns & McDonnell | Leidos | |
| Cardno | LJB Inc. | |
| CDM Smith | Los Alamos Technical Associates, Inc. (LATA) | |
| CEMS Engineering | Architecture | LSAI LABS, LLC | |
| Christopher B. Burke Engineering, Ltd. | Luckett & Farley Architects, Engineers & Construct | |
| City Light & Power, Inc. | Mason & Hanger | |
| CMS Corporation | Mead & Hunt, Inc. | |
| CMTA, Inc. | Metropolitan Sewer District Louisville | |
| Cornerstone Engineering, Inc. | Michael Baker International | |
| Cosmos Technologies, Inc. | North Wind Group | |
| Crawford, Murphy, & Tilly, Inc. | OBG | |
| CT Laboratories | Ohio Valley Archaeology, Inc. | |
| CTI and Associates, Inc. | Palmer Engineering | |
| Dawson Technical, LLC | PARS Environmental, Inc | |
| DLZ National, Inc. | Parsons | |
| EA Engineering, Science, and Technology, Inc., PBC | Pika international | |
| emersion DESIGN LLC. | Pond & Company | |
| Environmental Field Services, Inc. | Qk4, Inc. | |
| Environmental Quality Management Inc. | RA Consultants | |
| Farnsworth Group Inc. | RS&H, Inc. |
Communities of Interest
SAME’s Communities of Interest offer members a chance to engage nationally with other professionals focused on a particular technical field or demographic within joint engineering and the A/E/C industry.