Post Leadership
Board Members (2024-2025) | 425-628-6034 206-394-7306
Name | Position | Organization | Phone |
---|---|---|---|
Faith Powell | President | HDR | 425-647-4024 |
Robert Schlesinger | 1st Vice President | Stantec | |
Fred Barker | 2nd Vice President | Coffman Engineers | |
Scott Harm | Immediate Past President | Tetra Tech | |
Scott Kinney | Secretary | Walter P Moore | |
TBD | Assistant Secretary | ||
Justin Rodgers | Treasurer | TranSystems | |
TBD | Assistant Treasurer | ||
Ryan Peterson | Director – 2022/2025 | Shannon & Wilson | |
CDR (Ret) Manny Bautista | Director (Fellow) – 2024/2027 | Blue Trident | 206-972-0645 |
Lydia Griffey | Director – 2024/2027 | Stantec | |
Nancy Yee | Director – 2022/2025 | 206-351-0157 | |
William Shelton | Director – 2024/2027 | AECOM | |
Caroline Roberts | Northwest RVP | Jacobs |
Communities of Interest
SAME’s Communities of Interest offer members a chance to engage nationally with other professionals focused on a particular technical field or demographic within joint engineering and the A/E/C industry.