Sturgis Medal
The Sturgis Medal is named in honor of Lt. Gen. Samuel D. Sturgis, Jr., USA. It is presented for outstanding contributions to military troop construction and/or base maintenance by demonstrated technical and leadership ability. The medal was first awarded in 1974.
Eligibility
One to an enlisted member of the Army active component, the Army Reserve, and the Army National Guard in these career fields: combat engineering, construction and utilities, power production, heavy equipment and maintenance, drafting, surveying, printing, special electrical devices instrument repairman, and reproduction repairman.
Nomination Criteria
Accomplishments and contributions to military troop construction and/or base maintenance by demonstrated technical and leadership ability.
Please reference FLW Pam 672-1 for information regarding the nomination process.
Nominate| Year | Active/Active Army | National Guard | Reserve/Army Reserve |
|---|---|---|---|
| 2025 | Ronald Fuller III | Reid Smith | Matthew Morris |
| 2024 | Cody Ottman | Daisy Hayen | |
| 2023 | Marcus Smith-McGee | Blake Byrne | Jason Brothers |
| 2022 | Tyler Greives | Dusty Howard | Jonathan Heer |
| 2021 | Christopher Miller | Tracy Trabue | |
| 2020 | Miguel Acuna | Shane Lipp | Trey Webb |
| 2019 | Robert Ybarra | Justin Neddo | James Toothman |
| 2018 | Shane Payne | Garrett Temple | Jeremy Eanes |
| 2017 | Ronald Ramos Santana | Frederick Sack | |
| 2016 | Eric Bailey | Michael Hebert | Will Davis |
| 2015 | Corey Wilkens | Matthew Schmitt | Steven Bastean |
| 2014 | James E. O’Donoghue | Randy D. Holt | |
| 2013 | Timothy M. Barr | Lawrence M. Johnson | Benjamin J. Mercer |
| 2012 | Tyrone Stacy | Jeremy Frank Knudson | James P. Bebeau |
| 2011 | Robert E. McEntire | Pierre R. Laroussini | Connie Cavanaugh |
| 2010 | Jeremiah Thomas | Ronald Stenger | Nathan T. Ryckman |
| 2009 | Ricardo Ranger | John E. Roberts | Jason L. Moldan |
| 2008 | Marcus A. McClain | Mark Welker | Jay L. Kochuga |
| 2007 | Travis Crow | Rian R. Hofstad | Martin G. Durst |
| 2005 | John L. Krell | ||
| 2004 | Scott Smullen | Ryan Patton | |
| 2003 | Matthew Outten | David F. Schofield | David J. Varelas |
| 2002 | Lawrence W. Spradley | Bradley J. Schneier | |
| 2001 | Paul L. Davis | Dale E. Kellhofer | Michael J. Peters |
| 2000 | Nathan E. Magee | Timothy W. Brittain | Michael Lay |
| 19999 | William R. Arthur | Daniel Vincent Mazouch | David M. Chamberlin |
| 1998 | Jerry R. Smith | Kevin J. Keefe | Ronney R. Oliveros |
| 1997 | Walter C. Howell | Harley J. Schwind | Steven W. Rowland |
| 1996 | Todd M. Burnett | Jeffrey A. Berg | Marvin D. Curris II |
Overall/Single Recipient
| Year | Name |
|---|---|
| 1995 | Lamonte T. Redington |
| 1994 | Jay L. Rutherford |
| 1993 | Troy W. Whitman |
| 1992 | Brent A. Emerson |
| 1991 | Leo Ross |
| 1990 | Curtis E. Lenhart |
| 1989 | Wayne Roberts |
| 1988 | Paul D. Weber |
| 1987 | James R. Herrington |
| 1986 | George R. St. Onge |
| 1985 | Dennis J. Ansay |
| 1984 | James A. Kochara |
| 1983 | Eugene Middleton |
| 1982 | Michael L. McGuiggan |
| 1981 | Jackie L. Thomas |
| 1980 | Billy D. Miller |
| 1979 | Harold A. Lockwood |
| 1978 | Lanny R. Hodges |
| 1977 | Humberto A. McLaren |
| 1976 | James E. Skellion |
| 1975 | Douglas R. Carron |
| 1974 | Charles E. Oliver |